| Omba Global Equity FEEDER Fund
The Prescient Omba Global Equity Feeder Fund is a domestic, rand-denominated white label fund that exclusively invests in the Omba Investments ICAV – Omba Global Equity Fund, an actively managed Irish UCITS fund, focusing on global equity markets utilising Exchange Traded Funds (ETFs).
Diversification is at the core of our investment strategy; we follow a global macro driven approach that embraces our differentiated view of the world – one that encompasses an understanding of the shift in economic power both at a geographic and sectoral level. Our strategic allocation is impacted by structural megatrends that have a profound impact from a social, economic, or political perspective, whilst our tactical allocation is responsive to the current market conditions and is impacted by cyclical factors, valuations, and other market opportunities or imbalances.
KEY DOCUMENTS
| Title | |||
|---|---|---|---|
| Prescient: OMBA Equity Feeder – 2025 Q3 MDD | Equity Feeder MDD | 10 October 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 August | Equity Feeder MDD | 11 September 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 July | Equity Feeder MDD | 13 August 2025 | Download | 
| Prescient: OMBA Equity Feeder – 2025 Q2 MDD | Equity Feeder MDD | 15 July 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 June | Equity Feeder MDD | 10 July 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 May | Equity Feeder MDD | 11 June 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 April | Equity Feeder MDD | 14 May 2025 | Download | 
| Prescient: OMBA Equity Feeder – 2025 Q1 MDD | Equity Feeder MDD | 16 April 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 March | Equity Feeder MDD | 16 April 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 February | Equity Feeder MDD | 13 March 2025 | Download | 
| Prescient: OMBA Equity Feeder Factsheet 2025 January | Equity Feeder MDD | 28 February 2025 | Download | 
| Prescient: OMBA Equity Feeder – 2024 Q4 MDD | Equity Feeder MDD | 29 January 2025 | Download | 
| Prescient: OMBA Equity Feeder – 2024 Q3 MDD | Equity Feeder MDD | 14 October 2024 | Download | 
| Prescient: OMBA Equity Feeder – 2024 Q2 MDD | Equity Feeder MDD | 11 July 2024 | Download | 
| Prescient: OMBA Equity Feeder – 2024 Q1 MDD | Equity Feeder MDD | 10 April 2024 | Download | 
| Prescient OMBA Equity Feeder – 2023 Q4 MDD | Equity Feeder MDD | 31 January 2024 | Download | 
| Prescient OMBA Equity Feeder – 2023 Launch MDD | Equity Feeder MDD | 5 October 2023 | Download | 
| Title | |||
|---|---|---|---|
| Prescient OMBA Equity Feeder – TFSA Application Form | Feeder Documents | 23 April 2024 | Download | 
| Prescient OMBA Equity Feeder – TFSA Application Form (web) | Feeder Documents | 23 April 2024 | Download | 
| Prescient OMBA Equity Feeder – Individual Investor Application Form | Feeder Documents | 5 April 2024 | Download | 
| Prescient OMBA Equity Feeder – Individual Investor Application Form (web) | Feeder Documents | 5 April 2024 | Download | 
| Prescient OMBA Equity Feeder – Static Data Amendment Form | Feeder Documents | 5 October 2023 | Download | 
| Prescient OMBA Equity Feeder – Corporate & Trust Application Form | Feeder Documents | 5 October 2023 | Download | 
| Prescient OMBA Equity Feeder – Transfer of Ownership Form | Feeder Documents | 5 October 2023 | Download | 
| Prescient OMBA Equity Feeder – Switch Form | Feeder Documents | 5 October 2023 | Download | 
| Prescient OMBA Equity Feeder – Subscription Form | Feeder Documents | 5 October 2023 | Download | 
| Prescient OMBA Equity Feeder – Redemption Form | Feeder Documents | 5 October 2023 | Download | 
KEY FACTS
| PRODUCT | Feeder Fund | 
| DOMICILE | South Africa | 
| INVESTMENT MANAGER & MANAGEMENT COMPANY | Prescient Management Company (RF) (Pty) Ltd | 
| CUSTODIAN | Nedbank Limited | 
| AUDITOR | Ernst & Young | 
| ADMINISTRATOR | Prescient Fund Services (Pty) Ltd | 
| REGULATOR | Financial Sector Conduct Authority (FSCA) | 
| ENTRY/EXIT/PERFORMANCE FEE | 0/0/0 | 
| TOTAL EXPENSE RATIO (TER) | Will be calculated once fund has been active for at least one year. | 
| MANAGEMENT FEE | 0.28% (EX VAT) | 
| VALUATION POINT | 15:00 (South Africa Standard Time) each Dealing Day. | 
| DEALING POINT | Every Business day (except Saturday or Sunday) on which banks in South Africa are open for business. | 
| DEALING DEADLINE | 13:00 (South Africa Standard Time) each Dealing Day. |